
DMA Tariffs
Import local charges Tariff at JEA for 20GP/40HC/40RF
Standard Units


DG Units
Reefer Units

IMPORT LOCAL CHARGE | 1X20 STD | 1X40 HC | 1X20 DG | 1X40 DG | 1x40 RF | 1X20 HRF |
---|---|---|---|---|---|---|
DO FEE (per BL) | AED 575.00 | AED 574.00 | AED 575.00 | AED 575.00 | AED 575.00 | AED 575.00 |
ISPS | AED 45.00 | AED 45.00 | AED 45.00 | AED 45.00 | AED 45.00 | AED 45.00 |
STICKER/LABEL REMOVAL CHARGES | - | - | AED 45.00 | AED 45.00 | - | - |
CONTAINER WASHING CHARGES | AED 100.00 | AED 200.00 | AED 100.00 | AED 200.00 | AED 500.00 | AED 250.00 |
CONTAINER MONITORING CHARGES | AED 80.00 | AED 80.00 | AED 80.00 | AED 80.00 | AED 80.00 | AED 80.00 |
CMC SUR CHARGE FOR REEFER - USD 100 | - | - | - | - | AED 368.50 | AED 368.50 |
SURVEY CHARGES | AED 150.00 | AED 150.00 | AED 150.00 | AED 150.00 | AED 150.00 | AED 150.00 |
DOCUMENTATION (per BL) | AED 50.00 | AED 50.00 | AED 50.00 | AED 50.00 | AED 50.00 | AED 50.00 |
Total Charges : ( AED ) | AED 1000.00 | AED 1100.00 | AED 1045.00 | AED 1145.00 | AED 1768.50 | AED 1518.50 |
Export Filed Charges
Details | Charges (AED) | Remarks |
---|---|---|
Bills of Lading Charges
| AED 575.00 | Per Shipment |
Surrender / Telex Charges
| AED 100.00 | Per Shipment |
Details | 20 GP (AED) | 40 HC (AED) | Remarks |
---|---|---|---|
CFS Shifting
| AED 260.00 | AED 320.00 | Per Container |
Load List Deletion
| AED 40.00 | AED 40.00 | Per Container |
Emergency Gear Export - OOG | AED 1250.00 | AED 1250.00 | Per Container |
ITT | AED 155.00 | AED 255.00 | Per Container |
POD Change | AED 80.00 | AED 80.00 | Per Container |
Vessel Renomination | AED 80.00 | AED 80.00 | Per Container |
PRC | AED 520.00 | AED 710.00 | Per Container |
TLUC | AED 314.00 | AED 314.00 | Per Container |
Data Amendment | AED 40.00 | AED 40.00 | Per Container |
Seal | AED 30.00 | AED 30.00 | Per Container |
Pre-Cooling | AED 155.00 | AED 155.00 | Per Container Per Day |
Port Storage - General Cargo | 20' (AED) | 40' (AED) | OOG 20' (AED) | OOG 40' (AED) |
---|---|---|---|---|
First 10 Days
| Free | Free | Free | Free |
Next 20 Days
| AED 31.00 | AED 62.00 | AED 93.00 | AED 186.00 |
Next 30 Days | AED 41.00 | AED 82.00 | AED 123.00 | AED 246.00 |
Thereafter
| AED 82.00 | AED 162.00 | AED 246.00 | AED 492.00 |
Line Detention Tariff | 20' (AED) | 40' (AED) | Remarks |
---|---|---|---|
1 - 10 Days | Free | Free | |
11 - 17 Days | AED 50.00 | AED100.00 | Per Container Per Day |
Thereafter | AED 100.00 | AED 200.00 | Per Container Per Day |



